PAST ISSUES
VOLUME 9, NUMBER 2, JUNE, 2022
1. | Soil Fertility Evaluation of the Teaching and Research Farm of the Delta State University, Abraka, Nigeria for Agricultural Purposes | |
Oritsejafor, Offeoritse Favour and Ojobor, A. Smart | ||
Journal of Agriculture and Food Environment. Volume 9, Number 2, 1-9, 2022 | ||
[Abstract] [Full-text PDF] | ||
2. | Morphometric Characterization of Hybrid Progenies of Nile Tilapia and Ecotype Cichlid, ‘Wesafu’ | |
Nwachi, O.F. and Zelibe, S.A.A | ||
Journal of Agriculture and Food Environment. Volume 9, Number 2, 10-18, 2022 | ||
[Abstract] [Full-text PDF] | ||
3. | Determinants of the Effects of Malaria on Smallholder Oil Palm Farmers’ Productivity in Edo State, Nigeria | |
Okere, R.A., Okere, E.O., Abu, R.A., Unuabonah, E. and Audu, I. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 2, 19-27, 2021 | ||
[Abstract] [Full-text PDF] | ||
4. | Participatory Model for Conservation of Uzere Mangrove Forest in Isoko South Local Government Area of Delta State, Nigeria | |
Dickens E. Dolor, Kesiena T. Ogeh, Oghenekevwe A. Ohwo, Otega O. Ekokogbe and Charity I. Ehimen | ||
Journal of Agriculture and Food Environment. Volume 9, Number 2, 28-33, 2022 | ||
[Abstract] [Full-text PDF] | ||
5. | Proximate Composition and Fungal Content of Fresh Processed Tomatoes Subjected to Different Storage Conditions | |
Anthonia Oluwaseun; Akpeji, Stephanie Clara; Adesemoye Elizabeth Tomiwa; Ajayi Temitope Olaomoju; Ikejiama Judith Chiamaka; Olajide Henrietta Adefumilola; and Fajobi Enobong Aloysius | ||
Journal of Agriculture and Food Environment. Volume 9, Number 2, 34-40, 2022 | ||
[Abstract] [Full-text PDF] | ||
6. | Economics of Cassava Production in Nwangele Local Government Area, Imo State, Nigeria | |
Arigor, A.J., Edet, M. Effiong ,Oko, W.E. and Osuji, S.C. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 2, 41-48, 20221 | ||
[Abstract] [Full-text PDF] |
VOLUME 9, NUMBER 3, SEPTEMBER, 2022
1. | Analysis of Savings and Investment Strategies Among Cassava Processors in Okitipupa Local Government Area, Ondo State | |
Enimu, S., Edoja, P.E., Okuma, O.L. and Olasanmi, A.I | ||
Journal of Agriculture and Food Environment. Volume 9, Number 3, 1-10, 2022 | ||
[Abstract] [Full-text PDF] | ||
2. | Effects of Fertilizers on the Growth Performance of Senecio biafrae Accessions | |
Baiyeri, S.O., Oluwole, T.I. and Osakwe, U.C. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 3, 11-21, 2022 | ||
[Abstract] [Full-text PDF] | ||
3. | Effect of Radiation from a Projector on Seed Germination and Morphological Characteristics of Okra (Abelmoschus esculentus (L) Moench) | |
Alege, G.O., Ojoma, E.G., Zubairu, S.U., Igata, D.F., Isah, M.B. and Adeyemi, E.A. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 3, 22-32, 2022 | ||
[Abstract] [Full-text PDF] | ||
4. | Information and Communication Technology (ICT) Tools Usage and Constraints among Rural Farmers in Enugu State, Nigeria | |
Ogbonna, N.O., Emeka, C.P.O., Agoda, S., Odum, F.N. and Olaolu, M.O. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 3, 33-40, 2022 | ||
[Abstract] [Full-text PDF] | ||
5. | Effect of Acetic Acid on the Growth of Clarias gariepinus Fingerlings Challenged with Escherichia coli | |
Igbo, N.U., Omowosowone, O.O. and Dada, A.A. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 3, 41-47, 2022 | ||
[Abstract] [Full-text PDF] |
VOLUME 9, NUMBER 4, DECEMBER, 2022
1. | Effect of Farmers-Herdsmen Conflict on Arable Crop Farmers in Ughelli North Local Government Area of Delta State, Nigeria | |
Otuisi, L.B.E., Ogisi, O.D. and Emaziye, P.O. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 4, 1-9, 2022 | ||
[Abstract] [Full-text PDF] | ||
2. | Response of Some Varieties of Lowland Rice (Oryza spp.) for Tolerance to Flooding Across Four Locations in Delta State, Nigeria | |
Uwuigbe, E.U., Oroka, F.O. and Akparobi S.O. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 4, 10-16, 2022 | ||
[Abstract] [Full-text PDF] | ||
3. | Effects of Dehydration on the Proximate Composition and Sensory Attributes of Chicken Eggs | |
Akpobomeh, O. and Bratte, L. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 4, 17-21, 2022 | ||
[Abstract] [Full-text PDF] | ||
4. | Socioeconomic Impact of Youth Agricultural Entrepreneurial Programme (YAGEP) on Beneficiaries in Delta State, Nigeria | |
Eromedoghene, E.O., Ovwigho, B.O. and Ofuoku, A.U | ||
Journal of Agriculture and Food Environment. Volume 9, Number 4, 22-29, 2022 | ||
[Abstract] [Full-text PDF] | ||
5. | Morphological Characterization of Jute Mallow (Corchorius olitorius L.) Accessions in Minna, Niger State, Nigeria | |
Abubakar, M.L., Ibrahim, H. and Gana, A.S. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 4, 30-36, 2022 | ||
[Abstract] [Full-text PDF] | ||
6. | Effects of Rural-Urban Migration on Arable Crop Outputs Among Farming Households in Delta State, Nigeria | |
Abushe, O.P., Ekokogbe, O.O., Ebewore, S.O. and Aganagana, D.O. | ||
Journal of Agriculture and Food Environment. Volume 9, Number 4, 37-47, 2022 | ||
[Abstract] [Full-text PDF] |